| Engine | J79-GE-8 | J79-GE-10/17 | J79-GE-15 | |
|---|---|---|---|---|
| Physical Dimensions | ||||
| Compressor Stages | 17 | 17 | 17 | |
| Turbine Stages | 3 | 3 | 3 | |
| Maximum Diameter (Inches) | 38.3 | 39.1 | 38.3 | |
| Length (Inches) | 208.5 | 208.7 | 208.4 | |
| Dry Weight (Lb.) | 3,695 | 3,855 | 3,699 | |
| Power Specifications | ||||
| Specific Fuel Consumption at Max Power | 1.93 | 1.93 | 1.94 | |
| Max Power at Sea Level | 17,000 | 17,820 | 17,000 | |
| Overall Pressure Ratio at Max Power | 12.9 | 13.4 | 12.9 | |




